ASCII Code
The address of this page is https://detegice.github.io/ascii-code
What is ASCII?
ASCII stands for American Standard Code for Information Interchange. Computer can only understand numbers, so an ASCII Code is the numerical representation of a characters.
You can use Ctrl+F to find the code.
ASCII Table 0~31 (00~1F)
| Dec | Hex | Oct | Char | Description |
|---|---|---|---|---|
| 0 | 0x00 | 00 | NULL | null |
| 1 | 0x01 | 01 | SOH | start of heading |
| 2 | 0x02 | 02 | STX | start of text |
| 3 | 0x03 | 03 | ETX | end of text |
| 4 | 0x04 | 04 | EOT | end of transmission |
| 5 | 0x05 | 05 | ENQ | enquiry |
| 6 | 0x06 | 06 | ACK | acknowledge |
| 7 | 0x07 | 07 | BEL | bell |
| 8 | 0x08 | 010 | BS | backspace |
| 9 | 0x09 | 011 | TAB | horizontal tab |
| 10 | 0x0A | 012 | LF | NL line feed, new line |
| 11 | 0x0B | 013 | VT | vertical tab |
| 12 | 0x0C | 014 | FF | NP form feed, new page |
| 13 | 0x0D | 015 | CR | carriage return |
| 14 | 0x0E | 016 | SO | shift out |
| 15 | 0x0F | 017 | SI | shift in |
| 16 | 0x10 | 020 | DLE | data link escape |
| 17 | 0x11 | 021 | DC1 | device control 1 |
| 18 | 0x12 | 022 | DC2 | device control 2 |
| 19 | 0x13 | 023 | DC3 | device control 3 |
| 20 | 0x14 | 024 | DC4 | device control 4 |
| 21 | 0x15 | 025 | NAK | negative acknowledge |
| 22 | 0x16 | 026 | SYN | synchronous idle |
| 23 | 0x17 | 027 | ETB | end of trans. block |
| 24 | 0x18 | 030 | CAN | cancel |
| 25 | 0x19 | 031 | EM | end of medium |
| 26 | 0x1A | 032 | SUB | substitute |
| 27 | 0x1B | 033 | ESC | escape |
| 28 | 0x1C | 034 | FS | file separator |
| 29 | 0x1D | 035 | GS | group separator |
| 30 | 0x1E | 036 | RS | record separator |
| 31 | 0x1F | 037 | US | unit separator |
ASCII Table 32~63 (20~3F)
| Dec | Hex | Oct | Char | Description |
|---|---|---|---|---|
| 32 | 0x20 | 040 | space | |
| 33 | 0x21 | 041 | ! | exclamation mark |
| 34 | 0x22 | 042 | ” | double quotes |
| 35 | 0x23 | 043 | # | number |
| 36 | 0x24 | 044 | $ | dollar |
| 37 | 0x25 | 045 | % | percent |
| 38 | 0x26 | 046 | & | ampersand |
| 39 | 0x27 | 047 | ’ | single quote |
| 40 | 0x28 | 050 | ( | open parenthesis |
| 41 | 0x29 | 051 | ) | close parenthesis |
| 42 | 0x2A | 052 | * | asterisk |
| 43 | 0x2B | 053 | + | plus |
| 44 | 0x2C | 054 | , | comma |
| 45 | 0x2D | 055 | - | hyphen |
| 46 | 0x2E | 056 | . | dot |
| 47 | 0x2F | 057 | / | slash |
| 48 | 0x30 | 060 | 0 | zero |
| 49 | 0x31 | 061 | 1 | one |
| 50 | 0x32 | 062 | 2 | two |
| 51 | 0x33 | 063 | 3 | three |
| 52 | 0x34 | 064 | 4 | four |
| 53 | 0x35 | 065 | 5 | five |
| 54 | 0x36 | 066 | 6 | six |
| 55 | 0x37 | 067 | 7 | seven |
| 56 | 0x38 | 070 | 8 | eight |
| 57 | 0x39 | 071 | 9 | nine |
| 58 | 0x3A | 072 | : | colon |
| 59 | 0x3B | 073 | ; | semicolon |
| 60 | 0x3C | 074 | < | less than |
| 61 | 0x3D | 075 | = | equals |
| 62 | 0x3E | 076 | > | greater than |
| 63 | 0x3F | 077 | ? | question mark |
ASCII Table 64~95 (40~5F)
| Dec | Hex | Oct | Char | Description |
|---|---|---|---|---|
| 64 | 0x40 | 0100 | @ | at symbol |
| 65 | 0x41 | 0101 | A | |
| 66 | 0x42 | 0102 | B | |
| 67 | 0x43 | 0103 | C | |
| 68 | 0x44 | 0104 | D | |
| 69 | 0x45 | 0105 | E | |
| 70 | 0x46 | 0106 | F | |
| 71 | 0x47 | 0107 | G | |
| 72 | 0x48 | 0110 | H | |
| 73 | 0x49 | 0111 | I | |
| 74 | 0x4A | 0112 | J | |
| 75 | 0x4B | 0113 | K | |
| 76 | 0x4C | 0114 | L | |
| 77 | 0x4D | 0115 | M | |
| 78 | 0x4E | 0116 | N | |
| 79 | 0x4F | 0117 | O | |
| 80 | 0x50 | 0120 | P | |
| 81 | 0x51 | 0121 | Q | |
| 82 | 0x52 | 0122 | R | |
| 83 | 0x53 | 0123 | S | |
| 84 | 0x54 | 0124 | T | |
| 85 | 0x55 | 0125 | U | |
| 86 | 0x56 | 0126 | V | |
| 87 | 0x57 | 0127 | W | |
| 88 | 0x58 | 0130 | X | |
| 89 | 0x59 | 0131 | Y | |
| 90 | 0x5A | 0132 | Z | |
| 91 | 0x5B | 0133 | [ | opening bracket |
| 92 | 0x5C | 0134 | \ | backslash |
| 93 | 0x5D | 0135 | ] | closing bracket |
| 94 | 0x5E | 0136 | ^ | caret |
| 95 | 0x5F | 0137 | _ | underscore |
ASCII Table 96~127 (60~7F)
| Dec | Hex | Oct | Char | Description |
|---|---|---|---|---|
| 96 | 0x60 | 0140 | ` | grave accent |
| 97 | 0x61 | 0141 | a | |
| 98 | 0x62 | 0142 | b | |
| 99 | 0x63 | 0143 | c | |
| 100 | 0x64 | 0144 | d | |
| 101 | 0x65 | 0145 | e | |
| 102 | 0x66 | 0146 | f | |
| 103 | 0x67 | 0147 | g | |
| 104 | 0x68 | 0150 | h | |
| 105 | 0x69 | 0151 | i | |
| 106 | 0x6A | 0152 | j | |
| 107 | 0x6B | 0153 | k | |
| 108 | 0x6C | 0154 | l | |
| 109 | 0x6D | 0155 | m | |
| 110 | 0x6E | 0156 | n | |
| 111 | 0x6F | 0157 | o | |
| 112 | 0x70 | 0160 | p | |
| 113 | 0x71 | 0161 | q | |
| 114 | 0x72 | 0162 | r | |
| 115 | 0x73 | 0163 | s | |
| 116 | 0x74 | 0164 | t | |
| 117 | 0x75 | 0165 | u | |
| 118 | 0x76 | 0166 | v | |
| 119 | 0x77 | 0167 | w | |
| 120 | 0x78 | 0170 | x | |
| 121 | 0x79 | 0171 | y | |
| 122 | 0x7A | 0172 | z | |
| 123 | 0x7B | 0173 | { | opening brace |
| 124 | 0x7C | 0174 | | | vertical bar |
| 125 | 0x7D | 0175 | } | closing brace |
| 126 | 0x7E | 0176 | ~ | tilde |
| 127 | 0x7F | 0177 | DEL | delete |
Thanks for watching my post!
Comments